|
Toolbar Features
• Zoom • Rotate • Measure • Color Change • Shopping Cart • Information • Hotspots • Multiple Images |
|
|||||||||||||||
| Hotspots: Move mouse over target areas to see highlighted information. | |
![]() | Zoom: Click and drag slider right to Zoom In and left to Zoom Out. |
![]() ![]() | Auto Rotate: Click icon to rotate product left or right in 360 or 720 degrees. |
![]() | Manual Rotate: Click icon, then drag mouse on image to rotate 360 or 720 degrees. |
![]() | Move Image: Click icon, then click and drag image to new position. |
![]() | Reset: Click icon to reset image. |
![]() | Move Toolbar: Click and drag icon to move toolbar to new position. |



















